Congratulations to these Iowa schools for winning $1000!! These schools participated in the 2013 Iowa Financial Know-How Challenge. 44 Schools qualified for the cash drawing.
See the full press release.
| Alburnett High School | Alburnett |
| Ames High School | Ames |
| Bellevue High School | Bellevue |
| Camanche High School | Camanche |
| Centerville High School | Centerville |
| Central City High School | Central City |
| Central Community High School | Elkader |
| Central High School | DeWitt |
| Davis County High School | Bloomfield |
| Decorah High School | Decorah |
| Denver High School | Denver |
| Hempstead High School | Dubuque |
| Humboldt High School | Humboldt |
| IKM-Manning High School | Manning |
| Independence High School | Independence |
| Kingsley-Pierson High School | Kingsley |
| Marquette High School | Bellevue |
| Marshalltown High School | Marshalltown |
| Mid-Prairie High School | Wellman |
| Moravia High School | Moravia |
| North High School | Sioux City |
| Northeast Hamilton High School | Blairsburg |
| OA-BCIG High School | Ida Grove |
| Pleasant Valley High School | Riverdale |
| Prairie High School | Cedar Rapids |
| River Valley High School | Correctionville |
| Sioux Central High School | Sioux Rapids |
| Southeast Polk High School | Altoona |
| Thomas Jefferson | Council Bluffs |
| West Marshall High School | State Center |
